W R Berkley : Supplementary Schedule P Information 2020 – Workers’ Compensation
WC Notes
WORKERS COMPENSATION |
Berkley Insurance Company’s annual statement includes 100% of the pooled business of its U. S. insurance subsidiaries. The business is written and managed by more than 50 separate, autonomous profit centers, each with its own unique underwriting philosophy, claims handling, case reserving practices, and policy terms and conditions. Most of the profit centers specialize in specific classes of business or territories, and have varying levels of maturity in their historical data. We evaluate our reserves by line or class of business within each individual operating unit. This process provides a more accurate assessment of reserves because the data sets are homogeneous. |
Schedule P, on the other hand, is an amalgamation of numerous businesses with very different loss emergence and payment patterns into a single statutory line of business. Further, changes in the relative size of our operating units over time creates distortions when using the unadjusted Schedule P data to estimate required reserves. |
While it is impractical for competitive reasons to disclose the individual data sets used in our analysis, we are providing additional information for three of our largest reserve lines of business, Workers’ Compensation, Other Liability – Occurrence and Reinsurance – Nonporportional Assumed Liability, which should enable a more meaningful analysis. These three lines of business are the most affected by the issue of data heterogeneity and demonstrate the sensitivity of reserve analysis to using appropriate data groupings. |
Although Schedule P Part D, Workers’ Compensation, typically excludes Excess Workers’ Compensation, Berkley Insurance Company has a permitted pratice that allows it to report Excess Workers’ Compensation data in Part D. |
In order to facilitate analysis, we have provided separate Schedule P data for Excess Workers’ Compensation, Restropectively Rated Workers’ Compensation, and all other Workers’ Compensation excluding Excess and Retro Rated business. |
For retrospectively rated policies, there is an initial premium deposit collected at the policy inception and premiums are adjusted until all claims are closed. Changes in loss and loss adjustment expenses for prior years will be offset by additional or return premium. For this business, we have also included a breakout of Schedule P Part 6 which shows historical premium development. |
Total WC
ANNUAL STATEMENT FOR THE YEAR 2020 OF Berkley Insurance Company for Total Segment | ||||||||||||
FOR: PD0 Workers Compensation | ||||||||||||
Premiums Earned | Loss and Loss Expense Payments | |||||||||||
1 | 2 | 3 | Loss Payments | Defense and Cost Containment Payments | Adjusting and Other Payments | 10 | 11 | |||||
4 | 5 | 6 | 7 | 8 | 9 | |||||||
Direct and Assumed | Ceded | Net (1 – 2) | Direct and Assumed | Ceded | Direct and Assumed | Ceded | Direct and Assumed | Ceded | Salvage and Subrogation Received | Total Net Paid Cols (4 – 5 + 6 – 7 + 8 – 9) | ||
PRIOR…. | 66,518 | 9,682 | 3,231 | 4,377 | 3,703 | 241 | 4,076 | 59,152 | ||||
2011 | 916,339 | 141,010 | 775,329 | 501,798 | 95,128 | 43,718 | 5,272 | 41,369 | 2,264 | 9,858 | 484,221 | |
2012 | 1,044,126 | 198,598 | 845,528 | 514,174 | 98,503 | 50,088 | 5,979 | 43,166 | 3,280 | 8,399 | 499,666 | |
2013 | 1,253,550 | 241,509 | 1,012,041 | 546,172 | 131,546 | 55,925 | 9,286 | 43,491 | 3,181 | 11,695 | 501,575 | |
2014 | 1,421,759 | 260,959 | 1,160,800 | 572,821 | 113,238 | 58,442 | 9,654 | 50,415 | 3,076 | 16,798 | 555,710 | |
2015 | 1,542,011 | 269,056 | 1,272,955 | 565,085 | 115,474 | 60,568 | 11,098 | 53,882 | 3,089 | 15,630 | 549,874 | |
2016 | 1,652,743 | 298,496 | 1,354,247 | 573,083 | 120,737 | 62,069 | 12,540 | 55,539 | 1,191 | 13,300 | 556,223 | |
2017 | 1,647,888 | 228,869 | 1,419,019 | 543,829 | 100,825 | 59,725 | 10,803 | 62,267 | 6,127 | 7,775 | 548,066 | |
2018 | 1,599,621 | 158,322 | 1,441,299 | 481,329 | 64,215 | 54,873 | 8,363 | 59,963 | 5,289 | 4,472 | 518,298 | |
2019 | 1,518,855 | 91,353 | 1,427,502 | 342,566 | 22,423 | 40,658 | 3,979 | 54,810 | 3,140 | 1,662 | 408,492 | |
2020 | 1,329,602 | 52,782 | 1,276,820 | 136,613 | 3,513 | 13,049 | 726 | 32,450 | 472 | 271 | 177,401 | |
Totals | XXX | XXX | XXX | 4,843,988 | 875,284 | 502,346 | 82,077 | 501,055 | 31,350 | 93,936 | 4,858,678 | |
Losses Unpaid | Defense and Cost Containment Unpaid | 23 | 24 | |||||||||
Case Basis | Bulk & IBNR | Case Basis | Bulk & IBNR | Adjusting and Other Unpaid | ||||||||
Years in | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
Which Premiums Were Earned and Losses Were Incurred | Direct and Assumed | Ceded | Direct and Assumed | Ceded | Direct and Assumed | Ceded | Direct and Assumed | Ceded | Direct and Assumed | Ceded | Salvage and Subrogation Anticipated | Total Net Losses and Expenses Unpaid |
PRIOR…. | 764,110 | 94,180 | 195,593 | 31,044 | 9,735 | 993 | 6,007 | 243 | 34,748 | 24 | 2,327 | 883,709 |
2011 | 49,675 | 4,202 | 24,336 | 4,649 | 1,377 | 64 | 1,829 | 49 | 2,620 | 0 | 190 | 70,873 |
2012 | 53,126 | 1,205 | 28,354 | 6,514 | 1,511 | 32 | 2,704 | 80 | 2,794 | – 0 | 616 | 80,658 |
2013 | 38,724 | 2,208 | 35,866 | 9,214 | 2,224 | 56 | 3,485 | 137 | 3,069 | – 0 | 486 | 71,753 |
2014 | 50,820 | 6,288 | 51,823 | 11,418 | 3,129 | 225 | 5,370 | 179 | 3,848 | – 0 | 1,008 | 96,880 |
2015 | 58,083 | 6,869 | 65,805 | 12,695 | 4,106 | 45 | 7,453 | 128 | 4,775 | – 0 | 1,066 | 120,485 |
2016 | 103,166 | 11,075 | 69,424 | 17,357 | 5,334 | 49 | 10,505 | 75 | 6,697 | – 0 | 1,463 | 166,570 |
2017 | 108,527 | 12,002 | 83,105 | 15,984 | 8,819 | 157 | 11,983 | 120 | 8,825 | – 0 | 2,928 | 192,996 |
2018 | 150,720 | 15,868 | 94,468 | 12,813 | 14,763 | 460 | 15,919 | 200 | 11,725 | – 0 | 3,755 | 258,254 |
2019 | 192,262 | 10,853 | 142,457 | 7,648 | 23,459 | 428 | 23,361 | 105 | 16,808 | – 0 | 3,957 | 379,313 |
2020 | 234,526 | 12,583 | 305,779 | 8,386 | 28,001 | 561 | 39,866 | – 0 | 31,194 | – 0 | 4,324 | 617,836 |
Totals | 1,803,739 | 177,333 | 1,097,010 | 137,722 | 102,458 | 3,070 | 128,482 | 1,316 | 127,103 | 24 | 22,120 | 2,939,327 |
Total Losses and Loss Expenses Incurred | Loss and Loss Expense Percentage (Incurred / Premiums Earned) | Nontabular Discount | 34 | Net Balance Sheet Reserves After Discount | ||||||||
26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 35 | 36 | |||
Years in | ||||||||||||
Which Premiums Were Earned and Losses Were Incurred | Direct and Assumed | Ceded | Net | Direct and Assumed | Ceded | Net | Loss | Loss Expense | Inter-Company Pooling Participation Percentage | Losses Unpaid | Loss Expenses Unpaid | |
PRIOR…. | XXX | XXX | XXX | XXX | XXX | XXX | 92,144 | – 0 | XXX | 742,335 | 49,230 | |
2011 | 666,722 | 111,628 | 555,094 | 72.8% | 79.2% | 71.6% | 7,182 | – 0 | 57,978 | 5,713 | ||
2012 | 695,917 | 115,593 | 580,324 | 66.7% | 58.2% | 68.6% | 8,120 | – 0 | 65,641 | 6,897 | ||
2013 | 728,956 | 155,628 | 573,328 | 58.2% | 64.4% | 56.7% | 3,015 | – 0 | 60,153 | 8,585 | ||
2014 | 796,668 | 144,078 | 652,590 | 56.0% | 55.2% | 56.2% | 4,172 | – 0 | 80,765 | 11,943 | ||
2015 | 819,757 | 149,398 | 670,359 | 53.2% | 55.5% | 52.7% | 4,508 | – 0 | 99,816 | 16,161 | ||
2016 | 885,817 | 163,024 | 722,793 | 53.6% | 54.6% | 53.4% | 9,526 | – 0 | 134,632 | 22,412 | ||
2017 | 887,080 | 146,018 | 741,062 | 53.8% | 63.8% | 52.2% | 5,831 | – 0 | 157,815 | 29,350 | ||
2018 | 883,760 | 107,208 | 776,552 | 55.2% | 67.7% | 53.9% | 6,362 | – 0 | 210,145 | 41,747 | ||
2019 | 836,381 | 48,576 | 787,805 | 55.1% | 53.2% | 55.2% | 7,411 | – 0 | 308,807 | 63,095 | ||
2020 | 821,478 | 26,241 | 795,237 | 61.8% | 49.7% | 62.3% | 8,290 | – 0 | 511,046 | 98,500 | ||
Totals | XXX | XXX | XXX | XXX | XXX | XXX | 156,561 | – 0 | XXX | 2,429,133 | 353,633 | |
ANNUAL STATEMENT FOR THE YEAR 2020 OF Berkley Insurance Company for Total Segment | ||||||||||||
FOR: PD0 Workers Compensation | ||||||||||||
PART 2 | ||||||||||||
INCURRED NET LOSSES AND DEFENSE AND COST CONTAINMENT EXPENSES REPORTED AT YEAR END | DEVELOPMENT | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | One Year | Two Year | |
PRIOR…. | 2,254,711 | 2,263,691 | 2,263,238 | 2,209,396 | 2,177,046 | 2,114,461 | 2,080,198 | 2,070,977 | 2,053,200 | 2,002,809 | -50,391 | -68,168 |
2011 | 523,800 | 517,681 | 526,398 | 530,276 | 533,187 | 532,872 | 529,505 | 521,339 | 521,413 | 517,411 | -4,002 | -3,928 |
2012 | XXX | 537,601 | 542,544 | 547,720 | 546,619 | 550,221 | 549,267 | 546,324 | 542,561 | 541,596 | -965 | -4,728 |
2013 | XXX | XXX | 573,510 | 558,672 | 554,703 | 547,367 | 547,701 | 540,118 | 536,517 | 533,051 | -3,466 | -7,067 |
2014 | XXX | XXX | XXX | 658,174 | 652,158 | 637,778 | 625,248 | 620,045 | 609,882 | 605,920 | -3,962 | -14,125 |
2015 | XXX | XXX | XXX | XXX | 733,962 | 701,505 | 656,788 | 644,526 | 625,094 | 619,797 | -5,297 | -24,729 |
2016 | XXX | XXX | XXX | XXX | XXX | 720,117 | 715,520 | 706,218 | 676,425 | 667,792 | -8,633 | -38,426 |
2017 | XXX | XXX | XXX | XXX | XXX | XXX | 774,935 | 750,325 | 699,269 | 684,457 | -14,812 | -65,868 |
2018 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 788,132 | 728,941 | 720,516 | -8,425 | -67,616 |
2019 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 796,012 | 730,296 | -65,716 | XXX |
2020 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 746,505 | XXX | XXX |
Totals | -165,670 | -294,656 | ||||||||||
PART 3 | ||||||||||||
CUMULATIVE PAID NET LOSSES AND DEFENSE AND COST CONTAINMENT EXPENSES REPORTED AT YEAR END | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Years in Which Losses Were Incurred | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
PRIOR…. | XXX | 245,359 | 417,685 | 565,743 | 683,343 | 793,546 | 883,394 | 954,834 | 1,022,894 | 1,078,584 | ||
2011 | 93,795 | 223,050 | 294,446 | 346,847 | 380,025 | 405,653 | 419,719 | 428,841 | 438,959 | 445,117 | ||
2012 | XXX | 96,173 | 236,065 | 324,568 | 373,152 | 406,483 | 425,876 | 442,211 | 450,816 | 459,780 | ||
2013 | XXX | XXX | 98,411 | 248,145 | 333,457 | 384,900 | 418,389 | 437,441 | 450,455 | 461,264 | ||
2014 | XXX | XXX | XXX | 124,762 | 288,901 | 383,905 | 442,894 | 476,028 | 494,739 | 508,370 | ||
2015 | XXX | XXX | XXX | XXX | 114,469 | 291,792 | 388,878 | 445,198 | 480,248 | 499,081 | ||
2016 | XXX | XXX | XXX | XXX | XXX | 117,719 | 306,429 | 410,267 | 467,941 | 501,876 | ||
2017 | XXX | XXX | XXX | XXX | XXX | XXX | 128,831 | 329,033 | 434,164 | 491,927 | ||
2018 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 143,112 | 356,183 | 463,625 | ||
2019 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 155,796 | 356,822 | ||
2020 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 145,424 | ||
PART 4 | ||||||||||||
BULK AND IBNR RESERVES ON NET LOSSES AND DEFENSE AND COST CONTAINMENT EXPENSES REPORTED AT YEAR END | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Years in Which Losses Were Incurred | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
PRIOR…. | 736,475 | 670,177 | 620,134 | 478,392 | 397,941 | 325,779 | 269,680 | 237,429 | 225,783 | 188,334 | ||
2011 | 280,124 | 145,197 | 108,573 | 81,325 | 67,246 | 54,268 | 44,007 | 32,167 | 28,429 | 22,999 | ||
2012 | XXX | 280,806 | 172,576 | 93,833 | 70,156 | 61,997 | 48,787 | 39,405 | 32,888 | 25,773 | ||
2013 | XXX | XXX | 304,192 | 161,750 | 106,583 | 81,171 | 62,894 | 47,568 | 38,442 | 31,651 | ||
2014 | XXX | XXX | XXX | 326,548 | 185,605 | 133,945 | 91,585 | 71,268 | 56,410 | 47,989 | ||
2015 | XXX | XXX | XXX | XXX | 404,595 | 241,843 | 139,430 | 102,242 | 74,738 | 61,160 | ||
2016 | XXX | XXX | XXX | XXX | XXX | 367,248 | 201,430 | 144,324 | 87,843 | 65,707 | ||
2017 | XXX | XXX | XXX | XXX | XXX | XXX | 384,530 | 215,277 | 126,492 | 83,374 | ||
2018 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 371,351 | 171,941 | 102,887 | ||
2019 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 389,769 | 164,663 | ||
2020 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 347,717 | ||
PART 5 | ||||||||||||
SECTION 1 | ||||||||||||
Years in Which Premiums Were Earned and Losses Were Incurred | CUMULATIVE NUMBER OF CLAIMS CLOSED WITH LOSS PAYMENT DIRECT AND ASSUMED AT YEAR END | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||
PRIOR…. | 12,437 | 2,958 | 3,268 | 1,338 | -1,197 | 170 | 451 | 453 | 392 | 390 | ||
2011 | 18,978 | 28,764 | 30,772 | 31,540 | 31,608 | 31,916 | 32,107 | 32,236 | 32,383 | 32,376 | ||
2012 | XXX | 19,728 | 30,424 | 32,415 | 32,929 | 33,430 | 33,720 | 33,929 | 34,157 | 34,145 | ||
2013 | XXX | XXX | 21,459 | 33,953 | 35,530 | 36,458 | 37,044 | 37,340 | 37,567 | 37,647 | ||
2014 | XXX | XXX | XXX | 23,573 | 35,166 | 37,589 | 38,616 | 39,195 | 39,487 | 39,606 | ||
2015 | XXX | XXX | XXX | XXX | 22,552 | 35,784 | 37,919 | 38,919 | 39,466 | 39,772 | ||
2016 | XXX | XXX | XXX | XXX | XXX | 23,457 | 35,782 | 38,333 | 39,332 | 39,880 | ||
2017 | XXX | XXX | XXX | XXX | XXX | XXX | 24,839 | 37,647 | 39,826 | 40,729 | ||
2018 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 25,560 | 37,375 | 39,595 | ||
2019 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 23,256 | 35,966 | ||
2020 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 18,053 | ||
SECTION 2 | ||||||||||||
Years in Which Premiums Were Earned and Losses Were Incurred | NUMBER OF CLAIMS OUTSTANDING DIRECT AND ASSUMED AT YEAR END | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||
PRIOR…. | 11,642 | 9,087 | 7,912 | 6,883 | 6,119 | 5,409 | 4,722 | 4,204 | 3,928 | 3,546 | ||
2011 | 12,311 | 3,375 | 2,090 | 1,472 | 1,021 | 768 | 562 | 428 | 375 | 328 | ||
2012 | XXX | 13,215 | 3,847 | 2,216 | 1,457 | 965 | 687 | 503 | 391 | 318 | ||
2013 | XXX | XXX | 15,094 | 4,136 | 2,509 | 1,512 | 937 | 677 | 496 | 396 | ||
2014 | XXX | XXX | XXX | 14,703 | 4,424 | 2,474 | 1,500 | 936 | 661 | 555 | ||
2015 | XXX | XXX | XXX | XXX | 16,240 | 4,253 | 2,536 | 1,596 | 1,069 | 771 | ||
2016 | XXX | XXX | XXX | XXX | XXX | 15,181 | 4,446 | 2,540 | 1,641 | 1,124 | ||
2017 | XXX | XXX | XXX | XXX | XXX | XXX | 14,089 | 4,369 | 2,683 | 1,749 | ||
2018 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 14,023 | 4,451 | 2,550 | ||
2019 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 14,638 | 4,242 | ||
2020 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 11,434 | ||
SECTION 3 | ||||||||||||
Years in Which Premiums Were Earned and Losses Were Incurred | CUMULATIVE NUMBER OF CLAIMS REPORTED DIRECT AND ASSUMED AT YEAR END | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||
PRIOR…. | 30,126 | 27,811 | 29,090 | 27,407 | -1,554 | 153 | 2,522 | 536 | 407 | 124 | ||
2011 | 43,359 | 46,008 | 46,842 | 47,127 | 46,829 | 46,926 | 46,979 | 47,022 | 47,057 | 47,086 | ||
2012 | XXX | 45,240 | 48,118 | 48,668 | 48,490 | 48,608 | 48,682 | 48,757 | 48,780 | 48,805 | ||
2013 | XXX | XXX | 50,089 | 53,386 | 53,460 | 53,608 | 53,694 | 53,766 | 53,804 | 53,842 | ||
2014 | XXX | XXX | XXX | 53,914 | 56,635 | 56,950 | 57,142 | 57,186 | 57,243 | 57,287 | ||
2015 | XXX | XXX | XXX | XXX | 54,672 | 57,663 | 58,276 | 58,307 | 58,381 | 58,415 | ||
2016 | XXX | XXX | XXX | XXX | XXX | 53,856 | 56,884 | 57,543 | 57,709 | 57,819 | ||
2017 | XXX | XXX | XXX | XXX | XXX | XXX | 53,973 | 58,060 | 58,518 | 58,718 | ||
2018 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 53,604 | 56,585 | 56,980 | ||
2019 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 51,211 | 54,780 | ||
2020 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 40,917 | ||
PART 6 | ||||||||||||
SECTION 1 | ||||||||||||
Years in Which Premiums Were Earned and Losses Were Incurred | CUMULATIVE PREMIUMS EARNED DIRECT AND ASSUMED AT YEAR END | 11 | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Current Year Premiums Earned | ||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||
PRIOR | -642 | 37,077 | 695 | 15,339 | 67 | 3,275 | 2,341 | -284 | 85 | -52 | -52 | |
2011 | 916,981 | 916,981 | 922,487 | 929,870 | 933,605 | 935,363 | 936,505 | 936,438 | 936,474 | 936,380 | -94 | |
2012 | XXX | 1,007,049 | 1,012,210 | 1,021,197 | 1,026,707 | 1,031,431 | 1,033,020 | 1,033,253 | 1,033,489 | 1,032,656 | -833 | |
2013 | XXX | XXX | 1,242,188 | 1,254,894 | 1,262,623 | 1,268,613 | 1,272,422 | 1,273,931 | 1,275,059 | 1,274,858 | -201 | |
2014 | XXX | XXX | XXX | 1,377,344 | 1,393,295 | 1,401,127 | 1,406,531 | 1,410,861 | 1,414,173 | 1,414,307 | 134 | |
2015 | XXX | XXX | XXX | XXX | 1,509,020 | 1,524,233 | 1,531,371 | 1,539,928 | 1,548,963 | 1,551,000 | 2,037 | |
2016 | XXX | XXX | XXX | XXX | XXX | 1,613,950 | 1,636,563 | 1,649,545 | 1,664,488 | 1,668,468 | 3,980 | |
2017 | XXX | XXX | XXX | XXX | XXX | XXX | 1,603,851 | 1,632,643 | 1,644,144 | 1,646,384 | 2,240 | |
2018 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 1,543,572 | 1,564,941 | 1,571,099 | 6,158 | |
2019 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 1,457,209 | 1,462,595 | 5,386 | |
2020 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 1,310,847 | 1,310,847 | |
Totals | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 1,329,602 | |
Earned | ||||||||||||
Premiums | ||||||||||||
(Sch P-Pt. 1) | 916,339 | 1,044,126 | 1,253,550 | 1,421,759 | 1,542,011 | 1,652,743 | 1,647,888 | 1,599,621 | 1,518,855 | 1,329,602 | XXX | |
SECTION 2 | ||||||||||||
Years in Which Premiums Were Earned and Losses Were Incurred | CUMULATIVE PREMIUMS EARNED CEDED AT YEAR END | 11 | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Current Year Premiums Earned | ||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||
PRIOR | 0 | 0 | 0 | 0 | 0 | 10 | -75 | -158 | 277 | 0 | 0 | |
2011 | 141,010 | 141,010 | 141,010 | 141,010 | 141,010 | 141,010 | 141,010 | 141,010 | 141,010 | 141,010 | 0 | |
2012 | XXX | 198,598 | 198,598 | 198,598 | 198,598 | 198,598 | 198,598 | 198,598 | 198,598 | 198,598 | 0 | |
2013 | XXX | XXX | 241,509 | 241,509 | 241,509 | 241,512 | 241,512 | 241,584 | 241,512 | 241,512 | 0 | |
2014 | XXX | XXX | XXX | 260,959 | 260,959 | 260,964 | 260,973 | 261,082 | 261,015 | 261,015 | 0 | |
2015 | XXX | XXX | XXX | XXX | 269,056 | 269,064 | 269,058 | 269,210 | 269,250 | 269,249 | -1 | |
2016 | XXX | XXX | XXX | XXX | XXX | 298,470 | 298,514 | 299,160 | 299,235 | 299,230 | -5 | |
2017 | XXX | XXX | XXX | XXX | XXX | XXX | 228,897 | 228,034 | 227,934 | 227,932 | -2 | |
2018 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 158,364 | 158,259 | 158,255 | -4 | |
2019 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 91,305 | 91,354 | 49 | |
2020 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 52,745 | 52,745 | |
Totals | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 52,783 | |
Earned | ||||||||||||
Premiums | ||||||||||||
(Sch P-Pt. 1) | 141,010 | 198,598 | 241,509 | 260,959 | 269,056 | 298,496 | 228,869 | 158,322 | 91,353 | 52,782 | XXX | |
PART 6 – NET EARNED PREMIUM | ||||||||||||
Years in Which Premiums Were Earned and Losses Were Incurred | CUMULATIVE PREMIUMS EARNED NET AT YEAR END | 11 | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Current Year Premiums Earned | ||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||
PRIOR | -642 | 37,077 | 695 | 15,339 | 67 | 3,265 | 2,416 | -126 | -192 | -52 | -52 | |
2011 | 775,971 | 775,971 | 781,477 | 788,860 | 792,595 | 794,353 | 795,495 | 795,428 | 795,464 | 795,370 | -94 | |
2012 | XXX | 808,451 | 813,612 | 822,599 | 828,109 | 832,833 | 834,422 | 834,655 | 834,891 | 834,058 | -833 | |
2013 | XXX | XXX | 1,000,679 | 1,013,385 | 1,021,114 | 1,027,101 | 1,030,910 | 1,032,347 | 1,033,547 | 1,033,346 | -201 | |
2014 | XXX | XXX | XXX | 1,116,385 | 1,132,336 | 1,140,163 | 1,145,558 | 1,149,779 | 1,153,158 | 1,153,292 | 134 | |
2015 | XXX | XXX | XXX | XXX | 1,239,964 | 1,255,169 | 1,262,313 | 1,270,718 | 1,279,713 | 1,281,751 | 2,038 | |
2016 | XXX | XXX | XXX | XXX | XXX | 1,315,480 | 1,338,049 | 1,350,385 | 1,365,253 | 1,369,238 | 3,985 | |
2017 | XXX | XXX | XXX | XXX | XXX | XXX | 1,374,955 | 1,404,610 | 1,416,211 | 1,418,452 | 2,241 | |
2018 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 1,385,208 | 1,406,682 | 1,412,844 | 6,162 | |
2019 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 1,365,904 | 1,371,241 | 5,337 | |
2020 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 1,258,102 | 1,258,102 | |
Totals | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 1,276,819 | |
Earned | ||||||||||||
Premiums | ||||||||||||
(Sch P-Pt. 1) | 775,329 | 845,528 | 1,012,041 | 1,160,800 | 1,272,955 | 1,354,247 | 1,419,019 | 1,441,299 | 1,427,502 | 1,276,820 | XXX |
XS WC
ANNUAL STATEMENT FOR THE YEAR 2020 OF Berkley Insurance Company for XS WC | ||||||||||||
FOR: PD0 Workers Compensation | ||||||||||||
Premiums Earned | Loss and Loss Expense Payments | |||||||||||
1 | 2 | 3 | Loss Payments | Defense and Cost Containment Payments | Adjusting and Other Payments | 10 | 11 | |||||
4 | 5 | 6 | 7 | 8 | 9 | |||||||
Direct and Assumed | Ceded | Net (1 – 2) | Direct and Assumed | Ceded | Direct and Assumed | Ceded | Direct and Assumed | Ceded | Salvage and Subrogation Received | Total Net Paid Cols (4 – 5 + 6 – 7 + 8 – 9) | ||
PRIOR…. | 41,726 | 2,650 | 355 | 31 | 1,740 | 26 | – 0 | 41,114 | ||||
2011 | 124,649 | 11,565 | 113,084 | 26,642 | 5,650 | 134 | 13 | 3,778 | 50 | – 0 | 24,842 | |
2012 | 112,459 | 12,518 | 99,941 | 26,736 | 5,356 | 46 | 17 | 1,159 | 39 | – 0 | 22,528 | |
2013 | 118,333 | 15,565 | 102,768 | 14,868 | 9,389 | 92 | 25 | 1,093 | 163 | – 0 | 6,476 | |
2014 | 139,434 | 18,983 | 120,451 | 19,027 | 8,568 | 261 | 182 | 852 | 236 | – 0 | 11,154 | |
2015 | 145,562 | 9,647 | 135,915 | 3,344 | 936 | 26 | (21) | 2,840 | 212 | – 0 | 5,083 | |
2016 | 151,065 | 8,229 | 142,837 | 5,788 | 1,121 | 162 | 152 | 3,038 | 30 | – 0 | 7,685 | |
2017 | 167,025 | 10,319 | 156,706 | 15,001 | 1,433 | 224 | 203 | 3,952 | 213 | – 0 | 17,327 | |
2018 | 176,655 | 14,055 | 162,600 | 8,338 | 2,539 | 447 | 421 | 3,913 | 370 | – 0 | 9,368 | |
2019 | 178,683 | 19,107 | 159,575 | 9,606 | 3,209 | 398 | 391 | 4,948 | 468 | – 0 | 10,884 | |
